|
|
| MEMBER SINCE | 2012 |
| Firm | Madeleyn.Inc |
| Suburb | Vredenburg |
| Address |
6 Main Road,
Vredenburg, 7380
See Map |
| GPS | -17.9859765, 32.9061364 |
| Languages | Afrikaans, English (in order of proficiency) |
![]() |
|
| Tel | |
| Qualifications | |
| Years of Service | 18 |
| Position in Firm | Director |
| Courts most familiar with | |
| 3rd Party claims | Access to Children |
| Adoption | Bills of Legal Costs |
| Blacklistings | Business Law |
| Childrens Rights | Collections |
| Company Law | Contracts |
| Conveyancing | Corporate |
| Criminal | Custody |
| Deceased Estates | Divorce |
| Divorce Mediation | Drunk Driving |
| Estates | Evictions |
| Family Law | Foreclosures |
| General Practice | High Court Practice |
| Insolvency | Leases |
| Liquidation | Litigation (Civil) |
| Litigation (Commercial) | Litigation (Criminal) |
| Litigation (General) | Litigation (High Court) |
| Litigation (Magistrates Court) | Maintenance |
| Matrimonial | MVA Claims |
| Notaries Public | Partnership Agreements |
| Property Law | Rehabilitations |
| Sale of Business | Sectional Title |
| Sequestrations | Shareholders Agreements |
| Trusts | White Collar Crime |
| Wills |
FOCUS
Conveyancing, Notarial, Company and Corporate Law| Average Hourly Fees | R500 - R1000 Please note that this is an indicative rate and may vary according to task. Please request a quote for exact amounts. |
| Number of Qualified Attorneys | 6 |
| Number of staff in firm | 11 - 20 |
| Date Firm Established | 1997 |
| Other Branches of this Firm | Durbanville |